Wearbars & Rollers
Rollers

| Part No | Description | Length | Colour | OEM No | HoneyBee No |
|---|---|---|---|---|---|
| 82016330 | Bridge Roller Unit - Top - New Style 19035 | 19035 | |||
| 82015768 | Bridge Roller Unit - Bottom - New Style 19036 | 19036 | 27695 | ||
| 82016004 | Bridge Roller Unit - Overlap (used on twin systems). | 27744 | |||
| 82010662 | Spacer - 14mm (for overlap rollers). | 27752 |
Spacer Plates

| Part No | Description | Length | Colour | OEM No | HoneyBee No |
|---|---|---|---|---|---|
| 82015812 | 6 Hole Spacer Plate - 4mm thick. | Grey | |||
| 82015815 | 6 Hole Spacer Plate - 5mm thick | Blue | |||
| 82015816 | 2 Hole Spacer Plate - 6mm thick | Black | |||
| 82016494 | 4 Hole Spacer Plate - 6mm thick | Black | |||
| 82015818 | 6 Hole Spacer Plate - 6mm thick | Black | |||
| 82017472 | 6 Hole Spacer Plate - 7mm thick | Black |
Wearbars

| Part No | Description | Length | Colour | OEM No | HoneyBee No |
|---|---|---|---|---|---|
| 82010725 | 4 Hole Wearbar - 4mm thick. | 300mm | Grey | ||
| 82010741 | 4 Hole Wearbar - 4mm thick Easy Cut II | 256mm | Grey | ||
| 82010742 | 4 Hole Wearbar - 5mm thick Easy Cut II | 256mm | Blue | ||
| 82010743 | 4 Hole Wearbar - 6mm thick Easy Cut II | 256mm | Black | ||
| 82017956 | 4 Hole Wearbar - 7mm thick Easy Cut II | 256mm | Black |