Two Bolt Hole Sweeps
Bolt-On Sweep

| Part No | Size | Thickness | Bundle Qty | Bundle Kg | Drum Qty | Application |
|---|---|---|---|---|---|---|
| 53 x 5 Plain | 5" | 6mm | 10 | 9.0 | 450 | Suits many Cultivators using Coil Tines. |
| 53 x 6 Plain | 6" | 6mm | 10 | 9.6 | 400 | Fits Ford Crown, Harvey, Gibbins, MF Tiller. |
| 53 x 7 Plain | 7" | 6mm | 10 | 10.8 | 350 | MF coil tynes & Agpoint coil tynes. |
| 53 x 8 Plain | 8" | 6mm | 10 | 11.9 | 300 | 44.5mm-51.5mm slotted hole centres. |
| 53 x 10 Plain | 10" | 6mm | 5 | 7.2 | 200 | ( 1/3/4" to 2") |
| 53 x 12 Plain | 12" | 6mm | 5 | 7.7 | 150 | Takes 2 x 7/16" CSK Plow Bolts. |
101T Sweep

| Part No | Size | Thickness | Bundle Qty | Bundle Kg | Drum Qty | Application |
|---|---|---|---|---|---|---|
| 101T x 8 Dart | 8" | 8mm | 5 | 8.2 | 250 | 43 Degree Sweep . Fits AFM, Gyral Penetrator & Ag Boss. |
| 101T x 10 Dart | 10" | 8mm | 5 | 9.5 | 220 | Janke, Gason 4185 (7/16" holes) & other with 43 degree tines. |
| 44.5mm (1 3/4") hole centres. | ||||||
| Takes 2 x 7/16" or 1/2" CSK Plow Bolts. | ||||||
| Use Bolt P/N CSK9 or CSK16. |
202T Sweep

| Part No | Size | Thickness | Bundle Qty | Bundle Kg | Drum Qty | Application |
|---|---|---|---|---|---|---|
| 202T x 4 Dart | 4" | 8mm | 5 | 5.4 | 290 | 47 Degree Sweep. Fits IHC V/shank, Leon, Flexi-Coil, Gason, |
| 202T x 8 Dart | 8" | 8mm | 5 | 8.2 | 250 | Horwood Bagshaw-ScariBar 2 bolt edge-on |
| 202T x 9 Dart | 9" | 8mm | 5 | 8.8 | 240 | Tine only & other wth 47 degree tines. |
| 202T x 10 Dart | 10" | 8mm | 5 | 9.5 | 220 | 44.5mm (1 3/4") hole centres. |
| 202T x 12 Dart | 12" | 8mm | 5 | 11.0 | 170 | Takes 2 x 7/16" or 1/2" CSK Plow Bolts |
| 202T x 14 Dart | 14" | 8mm | 5 | 12.7 | 150 | Use Bolt P/N CSK9 or CSK16 |
303T Glide-A-Wing

| Part No | Size | Thickness | Bundle Qty | Bundle Kg | Drum Qty | Application |
|---|---|---|---|---|---|---|
| 303T x 12 Plain | 12" | 8mm | 5 | 11.2 | 170 | 43 Degree Sweep. Fits AFM, Gyral Penetrator & Ag Boss. |
| Janke & other with 43 degree tines. 44.5mm (1 3/4") hole centres. | ||||||
| Takes 2 x 7/16" or 1/2" CSK Plow Bolts. Use Bolt P/N CSK9 or CSK16. |
SW43 Series SUPA WING

| Part No | Size | Thickness | Bundle Qty | Bundle Kg | Drum Qty | Application |
|---|---|---|---|---|---|---|
| SW43010SW | 10" | 8mm | 5 | 9.5 | 220 | 43 Degree Sweep. Fits AFM, Gyral Penetrator & Ag Boss, |
| SW43012SW | 12" | 8mm | 5 | 11.0 | 170 | Janke & other with 43 degree tines. |
| SW43014SW | 14" | 8mm | 5 | 12.7 | 150 | 44.5mm (1 3/4") hole centres. |
| Takes 2 x 7/16" or 1/2" CSK Plow Bolts. Use Bolt P/N CSK9 or CSK16. |
404T Glide-A-Wing

| Part No | Size | Thickness | Bundle Qty | Bundle Kg | Drum Qty | Application |
|---|---|---|---|---|---|---|
| 404T x 12 Plain | 12" | 8mm | 5 | 11.0 | 170 | 47 Degree Sweep. Fits IHC V/shank, Leon, Flexi-Coil, Gason. |
| 404T x 14 Plain | 14" | 8mm | 5 | 12.7 | 150 | Hesston, Morris, Bourgault, Ezee-On, H Bagshaw-Scari Seeder 2 bolt edge-on |
| tine only & other wth 47 degree tines. 44.5mm (1 3/4") hole centres. | ||||||
| Takes 2 x 7/16" or 1/2" CSK Plow Bolts. Use Bolt P/N CSK9 or CSK16 |
SW47 Series SUPA WING

| Part No | Size | Thickness | Bundle Qty | Bundle Kg | Drum Qty | Application |
|---|---|---|---|---|---|---|
| SW47010SW | 10" | 8mm | 5 | 9.5 | 220 | 47 Degree Sweep. Fits IHC V/shank, Leon, Flexi-Coil, Gason. |
| SW47012SW | 12" | 8mm | 5 | 11.0 | 170 | Hesston, Morris, Bourgault, Ezee-On, H Bagshaw-Scari Seeder 2 bolt edge-on. |
| tine only & other wth 47 degree tines. 44.5mm (1 3/4") hole centres. | ||||||
| Takes 2 x 7/16" or 1/2" CSK Plow Bolts. Use Bolt P/N CSK9 or CSK16. |
43 Degree Chisel Plow Sweep

| Part No | Size | Thickness | Bundle Qty | Bundle Kg | Drum Qty | Application |
|---|---|---|---|---|---|---|
| 43-16-8 Dart | 16" | 8mm | 1 | 4.3 | 80 | 43 Degree Sweep. Fits Morris Magnum 1, Allis Chalmers. |
| Taylorway, Gyral Penetrator, International Harvester Co 4700. | ||||||
| Takes 2 x 1/2" Plow Bolts at 57mm centres. Use Bolt P/N CSK17, CSK18 or CSK19. |
50 Degree Chisel Plow Sweep

| Part No | Size | Thickness | Bundle Qty | Bundle Kg | Drum Qty | Application |
|---|---|---|---|---|---|---|
| 50-8-8 Dart | 8" | 8mm | 1 | 2.4 | 150 | 50 Degree Sweep. Fits John Deere, Massey Ferguson, AFM. |
| 50-10-8 Dart | 10" | 8mm | 1 | 2.8 | 120 | Hesston, Riteway, New Holland, Symonds. |
| 50-12-8 Dart | 12" | 8mm | 1 | 3.4 | 110 | Morris Magnum 2, Connor Shea, Versatile. |
| 50-14-8 Dart | 14" | 8mm | 1 | 3.8 | 90 | Friggstad, Gason Eco Till, Yeomans, Noble, |
| 50-16-8 Dart | 16" | 8mm | 1 | 4.3 | 80 | Flexi-Coil 550, Gason 2900 |
| 50-18-8 Dart | 18" | 8mm | 1 | 5.2 | 60 | Takes 2 x 1/2" Plow Bolts at 57mm centres. Use Bolt P/N CSK17, CSK18 or CSK19 |
SW50 Series FLAT WING Sweeps

| Part No | Size | Thickness | Bundle Qty | Bundle Kg | Drum Qty | Application |
|---|---|---|---|---|---|---|
| SW50022FW | 22" | 8mm | 1 | Each | 50 Degree Sweep. Callow Big Rig, FlexiCoil, Orion, Hesston. | |
| SW50026FW | 26" | 8mm | 1 | Each | Lely, AFM, Jet Stream, Versatile. | |
| SW50030FW | 30" | 8mm | 1 | Each | Takes 2 x 1/2" Plow Bolts at 57mm centres. Use Bolt P/N CSK17, CSK18 or CSK19. |
50 Degree Penetrator Chisel Plow Sweep

| Part No | Size | Thickness | Bundle Qty | Bundle Kg | Drum Qty | Application |
|---|---|---|---|---|---|---|
| P50-8-8 Dart | 8" | 8mm | 1 | 2.4 | 150 | 50 Degree Sweep. Fits John Deere, Massey Ferguson, AFM. |
| P50-10-8 Dart | 10" | 8mm | 1 | 2.8 | 120 | Hesston, Riteway, New Holland, Symonds. |
| P50-12-8 Dart | 12" | 8mm | 1 | 3.4 | 110 | Morris Magnum 2, Connor Shea, Versatile |
| P50-14-8 Dart | 14" | 8mm | 1 | 3.8 | 90 | Friggstad, Gason Eco Till, Yeomans, Noble, |
| P50-16-8 Dart | 16" | 8mm | 1 | 4.3 | 70 | Flexi-Coil 550, Gason 2900 |
| P50-18-8 Dart | 18" | 8mm | 1 | 5.2 | 60 | Takes 2 x 1/2" Plow Bolts at 57mm centres. Use Bolt P/N CSK17, CSK18 or CSK19 . |
50 Degree Glide-A-Wing Style Chisel Plow Sweep

| Part No | Size | Thickness | Bundle Qty | Bundle Kg | Drum Qty | Application |
|---|---|---|---|---|---|---|
| U50-12-8 Plain | 12" | 8mm | 1 | 3.4 | 110 | 50 Degree Sweep. Fits J Deere, Massey Ferguson, AFM. |
| U50-14-8 Plain | 14" | 8mm | 1 | 4.3 | 80 | Hesston, Riteway, New Holland, Symonds. |
| U50-16-8 Plain | 16" | 8mm | 1 | 4.3 | 80 | Morris Magnum 2, Connor Shea, Versatile, Friggstad, Gason Eco Till, Yeomans, Noble, |
| Flexi-Coil 550, Gason 2900. |
SW50 Series Bolt-On SUPA WING Sweeps

| Part No | Size | Thickness | Bundle Qty | Bundle Kg | Drum Qty | Application |
|---|---|---|---|---|---|---|
| SW50012SW | 12" | 8mm | 1 | 3.4 | 110 | 50 Degree Sweep. Fits J Deere, Massey Ferguson, AFM. |
| SW50014SW | 14" | 8mm | 1 | 3.8 | 90 | Hesston, Riteway, New Holland, Symonds. |
| SW50016SW | 16" | 8mm | 1 | 4.3 | 70 | Morris Magnum 2, Connor Shea, Versatile |
| SW50018SW | 18" | 8mm | 1 | 5.2 | 60 | Friggstad, Gason Eco Till, Yeomans, Noble, Flexi-Coil 550, Gason 2900. |
Shearer Chisel Plow Sweep

| Part No | Size | Thickness | Bundle Qty | Bundle Kg | Drum Qty | Application |
|---|---|---|---|---|---|---|
| 15908 Dart | 8" | 8mm | 1 | 2.8 | 120 | 54 Degree Sweep. Fits Shearer Trashworker, Econodraft. |
| 15912 Dart | 12" | 8mm | 1 | 3.6 | 80 | Ford.Takes 9/16" Special Bolt at 76.2mm. |
| 15914 Dart | 14" | 8mm | 1 | 4.0 | 75 | centres. Use Bolt P/N SH1 or SH2 |
| 15916 Dart | 16" | 8mm | 1 | 4.5 | 70 | |
| 15918 Dart | 18" | 8mm | 1 | 5.1 | 60 |
Shearer Trashworker Bolt-On SUPA WING

| Part No | Size | Thickness | Bundle Qty | Bundle Kg | Drum Qty | Application |
|---|---|---|---|---|---|---|
| SW15916SW | 16" | 8mm | 1 | 4.5 | 70 | 54 Degree Sweep. Fits Shearer Trashworker, Econodraft. |
| SW15918SW | 18" | 8mm | 1 | 5.1 | 60 | Ford.Takes 9/16" Special Bolt at 76.2mm. centres. Use Bolt P/N SH1 or SH2. |
Shearer Penetrator Chisel Plow Sweep

| Part No | Size | Thickness | Bundle Qty | Bundle Kg | Drum Qty | Application |
|---|---|---|---|---|---|---|
| 16411 Dart | 11" | 8mm | 1 | 3.3 | 100 | 54 Degree Sweep. Fits Shearer Trashworker, Econodraft. |
| 16416 Dart | 16" | 8mm | 1 | 4.5 | 70 | Ford.Takes 9/16" Special Bolt at 76.2mm. |
| 16418 Dart | 18" | 8mm | 1 | 5.1 | 50 | centres. Use Bolt P/N SH1 or SH2. |
Gessner Penetrator Chisel Plow Sweep

| Part No | Size | Thickness | Bundle Qty | Bundle Kg | Drum Qty | Application |
|---|---|---|---|---|---|---|
| 16264 Dart | 16 " | 8mm | 1 | 4.3 | 70 | 50 Degree Sweep. Takes 2 x 5/8" CSK Plow Bolts at 57mm. |
| centres. Use Bolt P/N CSK33 |
SW50 Gessner Chisel Plough Sweep

| Part No | Size | Thickness | Bundle Qty | Bundle Kg | Drum Qty | Application |
|---|---|---|---|---|---|---|
| SW50016G9 | 16" | 9mm | 1 | 4.5 | 70 | 50 Degree Sweep. Takes 2 x 5/8" CSK Plow Bolts at 57mm. |
| centres. Use Bolt P/N CSK33. |
Horwood Bagshaw Chisel Plow Sweep

| Part No | Size | Thickness | Bundle Qty | Bundle Kg | Drum Qty | Application |
|---|---|---|---|---|---|---|
| 16502 Plain | 2.1/2" | 12mm | 1 | 1.4 | 350 | Fits Horwood Bagshaw Stubblemaster & 350 Scaribar (single bolt hole models only) |
| 16508 Dart | 8" | 8mm | 1 | 2.5 | 150 | |
| 16516 Dart | 16" | 8mm | 1 | 4.4 | 70 | Takes 7/16" & 5/8" CSK Plow Bolts |