Scarifier Point

Key Hole Bolt On

Part No Size Thickness Bundle Qty Bundle Kg Drum Qty Application
8ALP Fluted Plain | SC80001 1 ½” 6mm 10 8.2 400 Fits Connor Shea
8A x 6 Plain | SC80006 6" 6mm 10 9.1 350 Equiv to Napier 11701
8A x 8 Plain | SC80008 8" 6mm 10 11.0 250 Take 1/2” CSK Plow Bolt & Nut
8A x 9 Plain | SC80009 9" 6mm 10 11.9 200 Use Bolt P/N CSK16
8A x 10 Plain | SC80010 10" 6mm 10 14.6 150

Bolt-On Scarifier Point

Part No Size Thickness Bundle Qty Bundle Kg Drum Qty Application
10 x 4 Dart | SC41004 4" 6mm 10 6.0 750 Fits Chamberlain, Horwood Bagshaw.
10 x 5 Dart | SC41005 5" 6mm 10 8.0 750 Takes 1/2” Cuphead Bolt & Nut
10 x 6 Dart | SC41006 6" 6mm 10 8.4 750 Use Bolt part number BRH15 or BRH16
10 x 7 Dart | SC41007 7" 6mm 10 10.4 600
10 x 8 Dart | SC41008 8" 6mm 10 11.4 550
10 x 9 Dart | SC41009 9" 6mm 10 14.1 400
10 x 10 Dart | SC41010 10" 6mm 5 9.0 300
10LP Lucerne Chisel Point | LC46000 12mm 6mm 10 6.0 500
10RP Ripper Point (Dimple) 2 ½” 6mm 10 6.0 1000
SC65002-8 2 ½” 8mm 10 6.0 1000

LW (Buster) Bolt-On

Part No Size Thickness Bundle Qty Bundle Kg Drum Qty Application
10LW x 7 Plain (Dimple) 7" 6mm 10 10.2 600 Fits Chamberlain, Horwood Bagshaw.
Low wing buster type.
Takes 1/2” Cuphead Bolt & Nut.
Use Bolt P/N BRH15 or BRH16

Grip-On Clips

Part No Size Thickness Bundle Qty Bundle Kg Drum Qty Application
31KI | SK15802C SH 5mm 25 8.2 2000 Fits Shearer, CSN, Ford.
32KI | SK15803C HB 5mm 25 8.2 2000 Fits Horwood Bagshaw, Chamberlain, International Harvester Co..
Use Bolt P/N CSK15 or CSK16

Grip-On

Part No Size Thickness Bundle Qty Bundle Kg Drum Qty Application
15 x 4 Dart | SK15804D 4" 5mm 10 7.1 400 To fit most makes of scarifiers.
15 x 5 Dart | SK15805D 5" 5mm 10 7.7 350 Takes No.31KI or 32KI clips.
15 x 6 Dart | SK15806D 6" 5mm 10 8.1 350
15 x 7 Dart | SK15807D 7" 5mm 10 9.6 300
15 x 8 Dart | SK15808D 8" 5mm 10 10.1 250
15 x 9 Dart | SK15809D 9" 5mm 10 11.9 200

Universal

Part No Size Thickness Bundle Qty Bundle Kg Drum Qty Application
20 x 4 Dart | SC20004 4" 6mm 10 6.1 1000 Fits Chamberlain, Horwood Bagshaw, Shearer.
20 x 5 Dart | SC20005 5" 6mm 10 7.6 800 Suits most makes of scarifiers.
20 x 6 Dart | SC20006 6" 6mm 10 9.1 700 Takes 1/2” Cuphead Bolt & Nut
20 x 7 Dart | SC20007 7" 6mm 10 10.2 600
20 x 8 Dart | SC20008 8" 6mm 10 12.5 500
20 x 9 Dart | SC20009 9" 6mm 10 14.1 400
20 x 10 Dart | SC20010 10" 6mm 5 9.0 300
20LP Chisel | SS47000 12mm 6mm 10 6.7 500 Use Bolt P/N CSK9, CSK15 or CSK16
20RP Ripper | SC20002RC 2 1/2" 10mm 10 7.9 800 Use Bolt P/N BRH15 or BRH16.

LW Universal

Part No Size Thickness Bundle Qty Bundle Kg Drum Qty Application
20LW x 3 Dimple | SC49A03 3" 6mm 10 5.5 1000 Fits Chamberlain, Horwood Bagshaw, Shearer.
20LW x 4 Dart | SC49004 4" 6mm 10 7.9 700 Low wing buster type. Suits most makes of scarifiers
20LW x 5 Dart | SC49005 5" 6mm 10 8.3 650 Takes 1/2” Cuphead Bolt & Nut.
20LW x 7 Dart | SC49007 7" 6mm 10 10.1 550 Use Bolt P/N BRH15 or BRH16

Bolt-On Scarifier Sweep

Part No Size Thickness Bundle Qty Bundle Kg Drum Qty Application
50 x 10 Plain | SW57010A 10" 6mm 10 13.2 300 Fits Chamberlain, Horwood Bagshaw, Shearer, Massey Ferguson, International Harvester Co.
50 x 12 Plain | SW57012A 12" 6mm 5 8.2 250 Takes 1/2” Cuphead Bolt & Nut
SW57014A 14" 6mm 5 Use Bolt P/N BRH15 or BRH16.

50N Bolt-On Scarifier Sweep

Part No Size Thickness Bundle Qty Bundle Kg Drum Qty Application
50N x 12 Plain. 12" 6mm 5 8.2 250 Fits Ford-Napier.
Takes 1/2” Cuphead Bolt & Nut
Use Bolt P/N BRH15 or BRH16

Knock-On Point CSN Early Model Combines

Part No Size Thickness Bundle Qty Bundle Kg Drum Qty Application
SK13507-6 7" 5mm 10 Each 7" x 5mm Knock On Cultivator Point used
on early model CSN combines

Scarifier Tine Clip & Bolt

Part No Size Thickness Bundle Qty Bundle Kg Drum Qty Application
JLS1 1/4" 1 0.1 Each Fits most makes

Your One Stop Tillage Shop

Need Help Choosing? Contact Our Team