M8T knock On Sweeps
SW323 Point & Sweeps

| Part No | Size | Thickness | Bundle Qty | Bundle Kg | Drum Qty | Application |
|---|---|---|---|---|---|---|
| SW32302HD | 2" | 8mm | 10 | 9.5 | 400 | Slip-On Sweep. Suits Slim wedge cast range. |
| SW32304HD | 4" | 8mm | 5 | 5.8 | 300 | Following SW323 sweeps have a tapered leading edge |
| SW32306HD | 6" | 8mm | 5 | 7.1 | 250 | Slim wedge sweeps for cultivators, air seeders & chisel ploughs, with either |
| SW32307HD | 7" | 8mm | 5 | 8.0 | 200 | 43, 47, 50 or 54 degree tyne angle. |
| SW32308HD | 8" | 8mm | 5 | 8.9 | 200 | |
| SW32309HD | 9" | 8mm | 5 | 9.5 | 150 | |
| SW32310HD | 10" | 8mm | 5 | 10.0 | 150 | Suits; Vibrashank, Flexi-coil, Bourgault, Morris, J.D., Versatile, Gason, Leom, |
| SW32311HD | 11" | 8mm | 5 | 10.8 | 100 | Horwood Bagshaw, Trashworker, Smale Multivator etc. |
| SW32312HD | 12" | 8mm | 5 | 11.8 | 100 | |
| SW32314HD | 14" | 8mm | 5 | 13.1 | 100 | |
| SW32321 | 12mm | 6mm | 5 | Each | Narrow seeding point -12mm Wide x 3" spike. |
M8T Slip-On Sweep

| Part No | Size | Thickness | Bundle Qty | Bundle Kg | Drum Qty | Application |
|---|---|---|---|---|---|---|
| M8T x 2 Dart | 2" | 8mm | 10 | 9.5 | 400 | Slim-Wedge Sweeps. Fits North American field cultivators. |
| M8T x 4 Dart | 4" | 8mm | 5 | 5.8 | 300 | FlexiCoil, IHC-Vibrashank, Hesston, Hiniker |
| M8T x 6 Dart | 6" | 8mm | 5 | 7.1 | 250 | & Bourgault, Horwood Bagshaw Scaribar, Gason 6100, Morris etc. |
| M8T x 7 Dart | 7" | 8mm | 5 | 8.0 | 200 | |
| M8T x 8 Dart | 8" | 8mm | 5 | 8.9 | 200 | |
| M8T x 9 Dart | 9" | 8mm | 5 | 9.5 | 150 | Refer Cast Clips from 15553 to 15561 |
| M8T x 10 Dart | 10" | 8mm | 5 | 10.0 | 150 | |
| M8T x 11 Dart | 11" | 8mm | 5 | 10.8 | 100 | |
| M8T x 12 Dart | 12" | 8mm | 5 | 11.8 | 100 | |
| M8T x 14 Dart | 14" | 8mm | 5 | 13.1 | 100 | |
| M8T x 16 Dart | 16" | 8mm | 5 | 15.1 | 80 |