Female ended Direct Drill Points
| Part No | Description | Number of Tiles |
|---|---|---|
| Green Scoop | 50mm Direct Drill Point. "Fits standard 16mm adaptors. Recommended for Gyral Penetrator. | 12 |
| R0030 Silver | 30mm Reversible Direct Drill Point. "Fits standard 16mm adaptors. Recommended for Gason Para-Maxx. | 7 |
| R0030 Grey | 30mm Reversible Direct Drill Point. Fits standard 16mm adaptors. | 4 |
| R0030 Gold | 30mm Reversible Direct Drill Point. As above with 6 extra tiles. Fits standard 16mm adaptors. | 10 |
| R0040 Gold | 40mm Reversible Direct Drill Point. "Fits standard 16mm adaptors. Recommended for the Excel Stubble Warrior. | 5 |
| R1640XT | 40mm Reversible Direct Drill Point. As above with 2 extra tiles. "Fits standard 16mm adaptors. Recommended for the Excel Stubble Warrior" | 7 |
| R0028 | 28mm Reversible Direct Drill Point No Tungsten Tiles. Fits standard 16mm adaptors. Suitable for hard facing. | 0 |
| 31CSB | 50mm Direct Drill Point. "Fits standard 16mm adaptors. Recommended for Gyral Penetrator. | 2 + Ag Tuff |
| Part No | Description | Number of Tiles |
|---|---|---|
| R1321 | 21mm Reversible Direct Drill Point. Fits Chamfer Adaptor 13mm wide. | 7 |
| R1330 | 30mm Reversible Direct Drill Point. Fits Chamfer Adaptor 13mm wide. | 5 |
| R1340 | 40mm Reversible Direct Drill Point. Fits Chamfer Adaptor 13mm wide. | 5 |
| FB1350 | 50mm Direct Drill Point (with Flat Bottom). Fits Chamfer Adaptor 13mm wide. | 7 |
| Part No | Description | Number of Tiles |
|---|---|---|
| PT1465 | 14mm 65mm wing PeterpointT Direct Drill. Suit 16mm adaptor. | 0 |
| PT1465T | 14mm 65mm wing PeterpointT Direct Drill. Suit 16mm adaptor. | 3 |
| PT70T-6 | 16mm Reversible 70mm wing PeterpointT Direct Drill - with tiles on wings. Suit 16mm adaptor | 6 |
| PT0050T | 50mm Direct Drill. Suit 16mm adaptor. | 11 |
| PT0050 | 50mm Direct Drill. No Tiles. Suit 16mm adaptor | 0 |
| ULTRA2 | 14mm Direct Drill. Suit 16mm adaptor. | 2. |

















